Overview of ServicePLUS academy for climate control
Exhibtions
| Exhibition | Where | Duration |
| electronic India | Bangalore, India | 02.09. - 05.09.2008 |
| Energetab | Bielsko-Biala, Poland | 16.09. - 18.09.08 |
| Innotrans | Berlin, Germany | 23.09. - 26.09.2008 |
| MicroTCA Conference | Reading, Great Britain | 24.09.2008 |
| Forum de l'électronique | Parc Des Exposition Paris Nord Villepinte, France | 30.09. - 02.10.2008 |
| PTA | Moscow, Russia | 01.10. - 03.10.2008 |
| Vienna-Tec | Vienna, Austria | 07.10. - 10.10.2008 |
| belektro | Berlin, Germany | 15.10. - 17.10.2008 |
| GITEX Technology Week | Dubai, United Arab Emirates | 19.10. - 23.10.2008 |
| BreitbandTAG | Würzburg, Germany | 21.10.2008 |
| electronica | Munich, Germany | 11.11. - 14.11.2008 |
| SPS/IPC/DRIVES | Nuremberg, Germany | 25.11. - 27.11.2008 |
| PTA Ural | Yekaterinburg, Russia | 02.12. - 04.12.2008 |
Professional article
| Topic | Title | |
| MicroTCA | Made to measure MicroTCA cooling: Air and/or water read article |
|
| Climate technology | Water Cooling: Boards are cooled with a Cold Plate read article |
|
| Outdoor cabinets | Temperatures and noise levels under control with outdoor cabinets read article |
|
| Climate technology | Simulating instead of testing: Thermal simulation and analysis for electronic systems read article |
|
| ServicePLUS | Lifelong: Service strategy for all products read article |
|
| AdvancedTCA | High data throughput and high availability: AdvancedTCA for communications technology read article |
|
| Climate technology | Liquids as heat carriers read article |
|
Professional literature
| 19" fan dimensions When specifying 19" fans the required air capacity will be calculated to dissipate the heat generated in the system. read brochure |
||
| Filter fan dimensions When specifying filter fans the required air capacity will be calculated to dissipate the insalled energy loss within the cabinet. read brochure |
||
| AdvancedTCA, AdvancedMC, MicroTCA - Packaging Solutions 2008 The 88-page enables users (looking for totally reliable computer systems able to support high data transfer rates for use in telecommunications applications or complex automation tasks, for example) to glean all the information they need at a glance. read brochure |
||
| 19'' Standards brochure Electronic systems are installations with a relatively high life expectancy, high operating availability and guarantee. In order to keep the costs low and at the same time guarantee a very high quality standard, standard developments with pre-defined performance parameters are demanded. read brochure |
||
| Climate control Our climate experts will be on your side right from the start with extensive know-how and technical equipment. read brochure |
||
User manuals, Applications / Referral projects, CAD data and 3D PDF
| User manuals, applications / referral projects, CAD data and 3D PDF can be found by clicking directly on the order number to the catalogue |





